| Team Name | AHS JH 4 |
|---|---|
| Dancing Level | Level 1 |
| I have verified that my attending administrator has signed the release/waiver |
|
| Total Number of Boys on this Team | 2 |
| Total Number of Girls on this Team | 4 |
Boys | Name |
| Cha Cha Boy | Reid Tulett |
| Waltz Boy | Max Buer |
| Swing Boy | Reid Tulett |
| All Around Boy | Max Buer |
Specialty Girls | Name |
| Cha Cha Specialty Girl | Tessa Carter |
| Waltz Specialty Girl | Naomi Pinson |
| Swing Specialty Girl | Haley Dye |
| All Around Specialty Girl | Isabella Unzaga |
Surprise Girls | Name |
Cha Cha | Name |
| Cha Cha Boy | Reid Tulett |
| Cha Cha Specialty Girl | Tessa Carter |
Waltz | Name |
| Waltz Boy | Max Buer |
| Waltz Specialty Girl | Naomi Pinson |
Swing | Name |
| Swing Boy | Reid Tulett |
| Swing Specialty Girl | Haley Dye |
All Around | Name |
| All Around Boy | Max Buer |
| All Around Specialty Girl | Isabella Unzaga |
Tango | Name |
