March 2021 Team Match – Junior High Team Admin Report
Team | Dancing Level | CC Boy | W Boy | Sw Boy | AA Boy | T Boy | CC Spec Girl | W Spec Girl | Sw Spec Girl | AA Spec Girl | T Spec Girl | CC Surp Girl | W Surp Girl | Sw Surp Girl | AA Surp Girl | T Surp Girl | Admin? |
Willowcreek Jr. Team | Level 1 | TIM LARSEN | AIDEN TADJE | TIME LARSEN | AIDEN TADJE | | MCKENSIE STOUT | ELIZABETH ALLEN | MIRANDA NETJES | SAIDE WILSON | | | | | | | |
Willowcreek Jr. Team | Level 1 | ZACH ROETKER | DALLIN PHELPS | MCKAY ALLEN | DALLIN PHELPS | | MEGAN SMITH | MILLIE FREELAND | AUTUMN HESS | KATRINA ROBINSON | | | | | | | |
Willowcreek Jr. Team | Level 1 | KALE MURPHY | SAMUEL FERGUSON | KARVER WARNER | SAMUEL FERGUSON | | SHALI SOUTHWICK | KACEY ROSEMAN | SHALI SHOUTHWICK | ALEXIS STEADMAN | | | | | | | |
Willowcreek Jr. Team | Level 1 | HAIDEN BOLSHE | BROGAN ELWELL | DAVID STEWART | EVERETT BLANCHARD | | HALEY HOWARD | ALLI ARCHIBALD | ALYSSA MORGAN | HADLEE TARR | | | | | | | |
Willowcreek Jr. Team | Level 1 | RAY GOULDING | ZACH WATTS | RAY GOULDING | ZACH WATTS | | KAYLEE PARKER | BROOKLYN | SADIE TOWER | HARLEY COLQUI | | | | | | | |
Willowcreek Jr. Team | Level 2 | AIDEN KIEL | CHRISTIAN ROMNEY | JOSEPH HAWKINS | | CHRISTIAN ROMNEY | ALYSSA BAKER | SARA JACKSON | KENNY HOPES | | KENNY HOPES | | | | | | |
Willowcreek Jr. Team | Level 2 | JACK ROBISON | CADAN SHOCK | JACK ROBISON | | CADAN SHOCK | ALEXIS EVANGELISTA | DANI MADDEN | DANI MADDEN | | ALEXIS EVANGELISTA | | | | | | |
Willowcreek Jr. Team | Level 2 | PRESTON ENGLISH | JAYDEN RICHARDS | PRESTON ENGLISH | | JAYDEN RICHARDS | BELLE HENDERSON | GRACE WORSLEY | CHLOE CHRISTENSEN | | EDEN BYBEE | | | | | | |
Willowcreek Jr. Team | Level 2 | TRACE DENNISON | TYLER WADDOUPS | TRACE DENNISON | | TRACE DENNISON | OLIVIA STRINGHAM | JUSTICE | LILA MILLWARD | | LILA KEIFER | | | | | | |
Willowcreek Jr. Team | Level 1 | ETHAN ARNOLD | TYLER ROBERTS | ETHAN ARNOLD | COLE CSAPO | | ELAINA MORGAN | JADE LIVINGSTON | AIONA | LAUREN NAPIERSKI | | | | | | | |
Willowcreek Jr. Team | Level 1 | COOPER WILLIAMS | MCKAY DAHL | COOPER WILLIAMS | MICHAEL TONGA | | KACIE INGERSOLL | KENNEDY HARPER | CAMREE ADAMS | NATALIE WIGHT | | | | | | | |
Willowcreek Jr. Team | Level 1 | TATUM HARDMAN | ETHAN MERRILL | KAINOA NORMAN | ETHAN MERRILL | | HALLE ROBERTS | KINLEY OUSTRICH | KATE PRETTYMAN | ADDISON FREEMAN | | | | | | | |
Willowcreek Jr. Team | Level 1 | CODY ANDERSON | JACE TUCKER | OWEN BAINES | JACE TUCKER | | STORMIEE WILKIN | AVA STARR | RYAH NIELSON | MAREN STAPLEY | | | | | | | |
Willowcreek Jr. Team | Level 1 | MURPHY MADSEN | TREY SHERMAN | MURPHY MADSEN | TREY SHERMAN | | BRYLEE SOUTHWICK | CAMBERLEY FERNANDEZ | HAISLEY HOEN | HAISLEY HOEN | | | | | | | |
Willowcreek Jr. Team | Level 2 | CADAN BECK | SAM FELT | CADAN BECK | | SAM FELT | MADI ALLRIDGE | ALIYAH MIGLACIO | AVERY PETTIT | | ALEXIS EVANGELISTA | | | | | | |
Willowcreek Jr. Team | Level 2 | BRYSON BROWN | TY NIELSON | BRYSON BROWN | | TY NIELSON | AVERY REEVES | KENYA RASMUSSEN | CARLEY STILSON | | BRYNLEE EGGETT | | | | | | |
Willowcreek Jr. Team | Level 2 | DEJAY SMITH | AJ LINDBERG | BRENT SHELBY | | TYCE GALAN | ALEXIS EVANGELISTA | DANI MADDEN | ALEXIS EVANGELISTA | | DANI MADDEN | | | | | | |
Willowcreek Jr. Team | Level 2 | DYLAN WEAVER | XZAVIER OAKES | ETHAN RODRIGUEZ | | XZAVIER OAKES | LUCY LLOYD | ALEXA PETERSON | ZOE LEULUAI | | KARYNN DUNN | | | | | | |
Willowcreek Jr. Team | Level 2 | CHRISTIAN BUTLER | MAYZ MADSEN | DALLIN BASSETT | | CACHE WILSON | MCKENNA BOYLE | ALYSSA BAKER | MCKENNA BOYLE | | JULES WILSON | | | | | | |
Willowcreek Jr. Team | Level 2 | Mason Adams | Trevan Carpenter | Nathan Pilling | | Trevan Carpenter | Tori Brinkerhoff | Alonna | Amanda Garner | | Ellie Hill | | | | | | |
American Heritage Jr. Team | Level 2 | Wesley Hume | Caleb Randall | McKay Webb | | Caleb Randall | Lillia Brady | Grace Rutherford | Elizabeth Ware | | Lilla Brady | | | | | | |
American Heritage Jr. Team | Level 2 | Brant Scheunman | Max Millar | Brant Schenman | | Max Millar | Maddie Scattergood | Isabella Densley | Tyler Bree Jansen | | Belle Densley | | | | | | |
American Heritage Jr. Team | Level 1 | Travis Sessions | David Arnson | Kris Tony | David Arnson | | Annalie Johnson | Gracie Lawyer | Eliza Goddard | Annalie Johnson | | | | | | | |
American Heritage Jr. Team | Level 1 | Zachary Antaloczy | Joey Haymond | Enrique Hernandez | Joey Haymond | | Angelina Monfreti | Hannah Christiansen | Abby Meyer | Hannah Christiansen | | | | | | | |
American Heritage Jr. Team | Level 1 | Luke Jorgensen | Ben Gibson | Michael Banks | Austin Jones | | Camille Childs | Jamie GrandPre | Nicole Bliss | Camille Childs | | | | | | | |
Team | Dancing Level | CC Boy | W Boy | Sw Boy | AA Boy | T Boy | CC Spec Girl | W Spec Girl | Sw Spec Girl | AA Spec Girl | T Spec Girl | CC Surp Girl | W Surp Girl | Sw Surp Girl | AA Surp Girl | T Surp Girl | Admin? |
error: Alert: Content is protected !!