| Team Name | PG #4 L2 |
|---|---|
| Dancing Level | Level 2 |
| I have verified that my attending administrator has signed the release/waiver |
|
| Total Number of Boys on this Team | 4 |
| Total Number of Girls on this Team | 4 |
Boys | Name |
| Cha Cha Boy | Crew |
| Waltz Boy | Shadow |
| Swing Boy | Max |
| Tango Boy | Parker |
Specialty Girls | Name |
| Cha Cha Specialty Girl | Kelsie |
| Waltz Specialty Girl | Aspen |
| Swing Specialty Girl | Sage |
| Tango Specialty Girl | Zoe |
Surprise Girls | Name |
Cha Cha | Name |
| Cha Cha Boy | Crew |
| Cha Cha Specialty Girl | Kelsie |
Waltz | Name |
| Waltz Boy | Shadow |
| Waltz Specialty Girl | Aspen |
Swing | Name |
| Swing Boy | Max |
| Swing Specialty Girl | Sage |
All Around | Name |
Tango | Name |
| Tango Boy | Parker |
| Tango Specialty Girl | Zoe |
