| Team Name | Salem Ballroom JH 2 |
|---|---|
| Dancing Level | Level 2 |
| I have verified that my attending administrator has signed the release/waiver |
|
| Total Number of Boys on this Team | 2 |
| Total Number of Girls on this Team | 4 |
Boys | Name |
| Cha Cha Boy | Daxdan Warren |
| Waltz Boy | Asher Valgardson |
| Swing Boy | Daxdan Warren |
| Tango Boy | Asher Valgardson |
Specialty Girls | Name |
| Cha Cha Specialty Girl | Leah Bitner |
| Waltz Specialty Girl | Anna Ludwig |
| Swing Specialty Girl | Lindon Valgardson |
| Tango Specialty Girl | Fiona Cope |
Surprise Girls | Name |
Cha Cha | Name |
| Cha Cha Boy | Daxdan Warren |
| Cha Cha Specialty Girl | Leah Bitner |
Waltz | Name |
| Waltz Boy | Asher Valgardson |
| Waltz Specialty Girl | Anna Ludwig |
Swing | Name |
| Swing Boy | Daxdan Warren |
| Swing Specialty Girl | Lindon Valgardson |
All Around | Name |
Tango | Name |
| Tango Boy | Asher Valgardson |
| Tango Specialty Girl | Fiona Cope |
