Skip to content
2024 November Team Match – TEST
| Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
| 15580 | American Heritage School | Isak | Dalton | Emma | Young | | | | |
| 15459 | Timpview High | Neil | Jones | Bella | Wood | | | | |
| 15726 | Salem Hills High | Isaac | Fausett | Kenna | Wimmer | | | | |
| 15735 | Salem Hills High | Jesse | Ewell | Kenna | Wimmer | | | | |
| 15704 | Pleasant Grove High | Max | Phippen | Sarah | Whitt | | | | |
| 15707 | Pleasant Grove High | Duncan | Nelson | Sarah | Whitt | | | | |
| 15581 | American Heritage School | Ben | Gibson | Emma | Welch | | | | |
| 15634 | Copper Hills High | Bradley | Mecham | Alyssa | Wadsworth | | | | |
| 15664 | Copper Hills High | Jonathan | Congrove | Alyssa | Wadsworth | | | | |
| 15686 | Pleasant Grove High | Max | Hill | Kailey | VanWeerd | | | | |
| 15700 | Pleasant Grove High | Kamden | Dodge | Kailey | VanWeerd | | | | |
| 15652 | Copper Hills High | Gavin | DeMoux | Kaidence | Vance | | | | |
| 15727 | Salem Hills High | Asher | Valgardson | Linden | Valgardson | | | | |
| 15736 | Salem Hills High | Ian | Modessit | Linden | Valgardson | | | | |
| 15363 | American Heritage School | Evan | Mitchell | Kaylee | Snapp | | | | |
| 15366 | American Heritage School | Zachary | Antaloczy | Kaylee | Snapp | | | | |
| 15776 | Springville High | Ben | Hill | Camrie | Snapp | | | | |
| 15787 | Springville High | Heath | Muggleston | Camrie | Snapp | | | | |
| 15793 | Springville High | Jonny | Tenney | Camrie | Snapp | | | | |
| 15615 | American Heritage School | Jacob | Thompson | Madeleine | Scattergood | | | | |
| 15669 | Lehi HIgh | Elijah | Wright | Lily | Robinson | | | | |
| 15672 | Lehi HIgh | David | Cornelsen | Lily | Robinson | | | | |
| 15680 | Lehi HIgh | Brent | Shelby | Lily | Robinson | | | | |
| 15722 | Springville High | Dash | Van Zwol | Taelin | Robertson | | | | |
| 15796 | Springville High | Jonny | Tenney | Taelin | Robertson | | | | |
| 15797 | Springville High | Cooper | Heaps | Taelin | Robertson | | | | |
| 15801 | Springville High | Patrick | Johnson | Taelin | Robertson | | | | |
| 15665 | Lehi HIgh | AJ | Lindberg | Kenya | Rasmussen | | | | |
| 15782 | Springville High | Dash | Van Zwol | Andelyn | Peterson | | | | |
| 15799 | Springville High | Alex | Dahl | Andelyn | Peterson | | | | |
| 15723 | Springville High | Thomas | Gabbitas | Andelyn | Petersen | | | | |
| 15608 | Springville High | John | Holladay | Katelyn | Parker | | | | |
| 15784 | Springville High | Dash | Van Zwol | Katelyn | Parker | | | | |
| 15790 | Springville High | Alex | Dahl | Katelyn | Parker | | | | |
| 15794 | Springville High | Jonny | Tenney | Katelyn | Parker | | | | |
| 15670 | Lehi HIgh | Jax | Larson | Savannah | Nietzel | | | | |
| 15673 | Lehi HIgh | Brent | Shelby | Savannah | Nietzel | | | | |
| 15678 | Lehi HIgh | Elijah | Wright | Savannah | Nietzel | | | | |
| 15640 | Copper Hills High | Jackson | Weech | Ashlynn | Morgan | | | | |
| 15666 | Copper Hills High | James | Hilbig | Ashlynn | Morgan | | | | |
| 15582 | American Heritage School | Caleb | Randall | Sparkle | Miner | | | | |
| 15583 | American Heritage School | Elijah | Webb | Berlin | Miller | | | | |
| 15649 | Copper Hills High | Ashton | Atkin | Katherine | Merrill | | | | |
| 15636 | Copper Hills High | James | Hilbig | Julia | Merril | | | | |
| 15659 | Copper Hills High | Jared | Meza Garcia | Julia | Merill | | | | |
| 15647 | Copper Hills High | Taylor | Larsen | Chelsea | Meier | | | | |
| 15679 | Copper Hills High | Logan | DeMoux | Chelsea | Meier | | | | |
| 15724 | Salem Hills High | Ian | Modessit | Cambria | Mead | | | | |
| 15657 | Copper Hills High | Brandon | Palacios | Arianna | McBride | | | | |
| 15364 | American Heritage School | Matthew | Sperry | Kaci | Maughan | | | | |
| 15367 | American Heritage School | Evan | Mitchell | Kaci | Maughan | | | | |
| 15637 | Copper Hills High | Holden | Davis | Lily | Mangum | | | | |
| 15675 | Copper Hills High | Jackson | Weech | Lily | Mangum | | | | |
| 15800 | Springville High | Patrick | Johnson | Antonella | Lozado | | | | |
| 15798 | Springville High | Ben | Hill | Antonella | Lozada | | | | |
| 15446 | American Heritage School | Max | Millar | Audrey | Lewis | | | | |
| 15547 | American Heritage School | John | Dunn | Audrey | Lewis | | | | |
| 15653 | Copper Hills High | Logan | DeMoux | Maddi | Leikam | | | | |
| 15656 | Copper Hills High | Taylor | Larsen | Maddi | Leikam | | | | |
| 15728 | Salem Hills High | Jesse | Ewell | Ava | Lee | | | | |
| 15730 | Salem Hills High | Gabe | Taylor | Maija | Lee | | | | |
| 15737 | Salem Hills High | Joe | Hansen | Maija | Lee | | | | |
| 15719 | Salem Hills High | Ian | Modessit | Lilly | Jones | | | | |
| 15729 | Salem Hills High | Sam | Hansen | Lilly | Jones | | | | |
| 15734 | Salem Hills High | Asher | Valgardson | Lilly | Jones | | | | |
| 15586 | American Heritage School | Isak | Dalton | Elodie | Johnson | | | | |
| 15645 | Copper Hills High | Isaiah | Blake | Lilly | Jessup | | | | |
| 15655 | Copper Hills High | Bradley | Mecham | Lilly | Jessup | | | | |
| 15663 | Copper Hills High | Holden | Davis | Lilly | Jessup | | | | |
| 15543 | American Heritage School | David | Arnson | Adelynn | Jense | | | | |
| 15546 | American Heritage School | Max | Millar | Adelynn | Jense | | | | |
| 15548 | American Heritage School | John | Dunn | Tyler Bree | Jansen | | | | |
| 15616 | American Heritage School | Jacob | Thompson | Tyler Bree | Jansen | | | | |
| 15668 | Lehi HIgh | Chad | Park | Hannah | Howard | | | | |
| 15731 | Salem Hills High | Joe | Hansen | Kristen | Hornibrook | | | | |
| 15733 | Salem Hills High | Isaac | Fausett | Kristen | Hornibrook | | | | |
| 15779 | Springville High | Thom | Gabbitas | Kenna | Fisk | | | | |
| 15791 | Springville High | Alex | Dahl | Kenna | Fisk | | | | |
| 15689 | Pleasant Grove High | Josh | Beck | Haley | Dye | | | | |
| 15699 | Pleasant Grove High | Max | Hill | Haley | Dye | | | | |
| 15684 | Pleasant Grove High | Max | Hill | Annie | Dowse | | | | |
| 15695 | Pleasant Grove High | Ammon | Judson | Annie | Dowse | | | | |
| 15780 | Springville High | Thom | Gabbitas | Danika | Dinsdale | | | | |
| 15785 | Springville High | Heath | Muggleston | Danika | Dinsdale | | | | |
| 15792 | Springville High | Thomas | Gabbitas | Danica | Dinsdale | | | | |
| 15705 | Springville High | John | Holladay | Danika | Dinadale | | | | |
| 15544 | American Heritage School | John | Dunn | Jadie | Curtis | | | | |
| 15545 | American Heritage School | David | Arnson | Jadie | Curtis | | | | |
| 15549 | American Heritage School | Max | Millar | Jadie | Curtis | | | | |
| 15584 | American Heritage School | Josh | Bundy | Claire | Clayton | | | | |
| 15662 | Lehi HIgh | AJ | Lindberg | Avery | Christiansen | | | | |
| 15671 | Lehi HIgh | Jaxon | Sorenson | Avery | Christiansen | | | | |
| 15676 | Lehi HIgh | David | Cornelsen | Chloe | Christiansen | | | | |
| 15682 | Lehi HIgh | Xzavier | Oakes | Chloe | Christiansen | | | | |
| 15651 | Copper Hills High | Peter | Hawkins | Allison | Christensen | | | | |
| 15720 | Springville High | John | Holladay | Kate | Christensen | | | | |
| 15775 | Springville High | Ben | Hill | Kate | Christensen | | | | |
| 15788 | Springville High | Heath | Muggleston | Kate | Christensen | | | | |
| 15683 | Pleasant Grove High | Dean | Hansen | Tabi | Child | | | | |
| 15660 | Lehi HIgh | Nathan | Beecroft | Rachel | Chapman | | | | |
| Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
Share This Story, Choose Your Platform!
Page load link