Skip to content
2024 November Team Match – TEST
Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
15362 | American Heritage School | Zachary | Antaloczy | Sophie | Allred | | | | |
15363 | American Heritage School | Evan | Mitchell | Kaylee | Snapp | | | | |
15364 | American Heritage School | Matthew | Sperry | Kaci | Maughan | | | | |
15365 | American Heritage School | Matthew | Sperry | Sophie | Allred | | | | |
15366 | American Heritage School | Zachary | Antaloczy | Kaylee | Snapp | | | | |
15367 | American Heritage School | Evan | Mitchell | Kaci | Maughan | | | | |
15368 | American Heritage School | Evan | Mitchell | Sophie | Allred | | | | |
15446 | American Heritage School | Max | Millar | Audrey | Lewis | | | | |
15459 | Timpview High | Neil | Jones | Bella | Wood | | | | |
15543 | American Heritage School | David | Arnson | Adelynn | Jense | | | | |
15544 | American Heritage School | John | Dunn | Jadie | Curtis | | | | |
15545 | American Heritage School | David | Arnson | Jadie | Curtis | | | | |
15546 | American Heritage School | Max | Millar | Adelynn | Jense | | | | |
15547 | American Heritage School | John | Dunn | Audrey | Lewis | | | | |
15548 | American Heritage School | John | Dunn | Tyler Bree | Jansen | | | | |
15549 | American Heritage School | Max | Millar | Jadie | Curtis | | | | |
15580 | American Heritage School | Isak | Dalton | Emma | Young | | | | |
15581 | American Heritage School | Ben | Gibson | Emma | Welch | | | | |
15582 | American Heritage School | Caleb | Randall | Sparkle | Miner | | | | |
15583 | American Heritage School | Elijah | Webb | Berlin | Miller | | | | |
15584 | American Heritage School | Josh | Bundy | Claire | Clayton | | | | |
15586 | American Heritage School | Isak | Dalton | Elodie | Johnson | | | | |
15608 | Springville High | John | Holladay | Katelyn | Parker | | | | |
15615 | American Heritage School | Jacob | Thompson | Madeleine | Scattergood | | | | |
15616 | American Heritage School | Jacob | Thompson | Tyler Bree | Jansen | | | | |
15634 | Copper Hills High | Bradley | Mecham | Alyssa | Wadsworth | | | | |
15636 | Copper Hills High | James | Hilbig | Julia | Merril | | | | |
15637 | Copper Hills High | Holden | Davis | Lily | Mangum | | | | |
15639 | Copper Hills High | Gage | Howe | Ashley | Barnes | | | | |
15640 | Copper Hills High | Jackson | Weech | Ashlynn | Morgan | | | | |
15642 | Copper Hills High | Jonathan | Congrove | Megan | Ballard | | | | |
15645 | Copper Hills High | Isaiah | Blake | Lilly | Jessup | | | | |
15647 | Copper Hills High | Taylor | Larsen | Chelsea | Meier | | | | |
15648 | Copper Hills High | Jared | Meza Garcia | Sandra | Akarabo | | | | |
15649 | Copper Hills High | Ashton | Atkin | Katherine | Merrill | | | | |
15650 | Copper Hills High | Brandon | Palacios | Giselle | Barajas | | | | |
15651 | Copper Hills High | Peter | Hawkins | Allison | Christensen | | | | |
15652 | Copper Hills High | Gavin | DeMoux | Kaidence | Vance | | | | |
15653 | Copper Hills High | Logan | DeMoux | Maddi | Leikam | | | | |
15654 | Copper Hills High | Isaiah | Blake | Ashley | Barnes | | | | |
15655 | Copper Hills High | Bradley | Mecham | Lilly | Jessup | | | | |
15656 | Copper Hills High | Taylor | Larsen | Maddi | Leikam | | | | |
15657 | Copper Hills High | Brandon | Palacios | Arianna | McBride | | | | |
15658 | Copper Hills High | Gage | Howe | Sandra | Akarabo | | | | |
15659 | Copper Hills High | Jared | Meza Garcia | Julia | Merill | | | | |
15660 | Lehi HIgh | Nathan | Beecroft | Rachel | Chapman | | | | |
15662 | Lehi HIgh | AJ | Lindberg | Avery | Christiansen | | | | |
15663 | Copper Hills High | Holden | Davis | Lilly | Jessup | | | | |
15664 | Copper Hills High | Jonathan | Congrove | Alyssa | Wadsworth | | | | |
15665 | Lehi HIgh | AJ | Lindberg | Kenya | Rasmussen | | | | |
15666 | Copper Hills High | James | Hilbig | Ashlynn | Morgan | | | | |
15667 | Lehi HIgh | Brent | Shelby | Violet | Bigler | | | | |
15668 | Lehi HIgh | Chad | Park | Hannah | Howard | | | | |
15669 | Lehi HIgh | Elijah | Wright | Lily | Robinson | | | | |
15670 | Lehi HIgh | Jax | Larson | Savannah | Nietzel | | | | |
15671 | Lehi HIgh | Jaxon | Sorenson | Avery | Christiansen | | | | |
15672 | Lehi HIgh | David | Cornelsen | Lily | Robinson | | | | |
15673 | Lehi HIgh | Brent | Shelby | Savannah | Nietzel | | | | |
15674 | Copper Hills High | Taylor | Larsen | Melanie | Bradford | | | | |
15675 | Copper Hills High | Jackson | Weech | Lily | Mangum | | | | |
15676 | Lehi HIgh | David | Cornelsen | Chloe | Christiansen | | | | |
15677 | Copper Hills High | Bradley | Mecham | Megan | Ballard | | | | |
15678 | Lehi HIgh | Elijah | Wright | Savannah | Nietzel | | | | |
15679 | Copper Hills High | Logan | DeMoux | Chelsea | Meier | | | | |
15680 | Lehi HIgh | Brent | Shelby | Lily | Robinson | | | | |
15682 | Lehi HIgh | Xzavier | Oakes | Chloe | Christiansen | | | | |
15683 | Pleasant Grove High | Dean | Hansen | Tabi | Child | | | | |
15684 | Pleasant Grove High | Max | Hill | Annie | Dowse | | | | |
15685 | Pleasant Grove High | Max | Hill | Ashley | Bagley | | | | |
15686 | Pleasant Grove High | Max | Hill | Kailey | VanWeerd | | | | |
15687 | Pleasant Grove High | Sean | Guymon | Lilly | Arnold | | | | |
15688 | Pleasant Grove High | Nate | Wakefield | Kaiya | Berry | | | | |
15689 | Pleasant Grove High | Josh | Beck | Haley | Dye | | | | |
15690 | Pleasant Grove High | Nick | Allmon | Brinley | Bellon | | | | |
15691 | Pleasant Grove High | Nick | Allmon | Kaiya | Berry | | | | |
15693 | Pleasant Grove High | Ammon | Judson | Ashley | Bagley | | | | |
15694 | Pleasant Grove High | Nate | Wakefield | Julia | Beck | | | | |
15695 | Pleasant Grove High | Ammon | Judson | Annie | Dowse | | | | |
15696 | Pleasant Grove High | Spencer | Coates | Brinley | Bellon | | | | |
15698 | Pleasant Grove High | Josh | Beck | Ashley | Bagley | | | | |
15699 | Pleasant Grove High | Max | Hill | Haley | Dye | | | | |
15700 | Pleasant Grove High | Kamden | Dodge | Kailey | VanWeerd | | | | |
15701 | Pleasant Grove High | Nate | Wakefield | Tori | Brinkerhoff | | | | |
15702 | Pleasant Grove High | Duncan | Nelson | Brinley | Bellon | | | | |
15703 | Pleasant Grove High | Sean | Guymon | Tori | Brinkerhoff | | | | |
15704 | Pleasant Grove High | Max | Phippen | Sarah | Whitt | | | | |
15705 | Springville High | John | Holladay | Danika | Dinadale | | | | |
15706 | Pleasant Grove High | Spencer | Coates | Lilly | Arnold | | | | |
15707 | Pleasant Grove High | Duncan | Nelson | Sarah | Whitt | | | | |
15712 | Lehi HIgh | Jax | Larson | Violet | Bigler | | | | |
15715 | Lehi HIgh | Xzavier | Oakes | Violet | Bigler | | | | |
15719 | Salem Hills High | Ian | Modessit | Lilly | Jones | | | | |
15720 | Springville High | John | Holladay | Kate | Christensen | | | | |
15722 | Springville High | Dash | Van Zwol | Taelin | Robertson | | | | |
15723 | Springville High | Thomas | Gabbitas | Andelyn | Petersen | | | | |
15724 | Salem Hills High | Ian | Modessit | Cambria | Mead | | | | |
15726 | Salem Hills High | Isaac | Fausett | Kenna | Wimmer | | | | |
15727 | Salem Hills High | Asher | Valgardson | Linden | Valgardson | | | | |
15728 | Salem Hills High | Jesse | Ewell | Ava | Lee | | | | |
15729 | Salem Hills High | Sam | Hansen | Lilly | Jones | | | | |
Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
Share This Story, Choose Your Platform!
Page load link