Skip to content
2024 November Team Match – TEST
Entries
| Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
| 15702 | Pleasant Grove High | Duncan | Nelson | Brinley | Bellon | | | | |
| 15703 | Pleasant Grove High | Sean | Guymon | Tori | Brinkerhoff | | | | |
| 15704 | Pleasant Grove High | Max | Phippen | Sarah | Whitt | | | | |
| 15705 | Springville High | John | Holladay | Danika | Dinadale | | | | |
| 15706 | Pleasant Grove High | Spencer | Coates | Lilly | Arnold | | | | |
| 15707 | Pleasant Grove High | Duncan | Nelson | Sarah | Whitt | | | | |
| 15712 | Lehi HIgh | Jax | Larson | Violet | Bigler | | | | |
| 15715 | Lehi HIgh | Xzavier | Oakes | Violet | Bigler | | | | |
| 15719 | Salem Hills High | Ian | Modessit | Lilly | Jones | | | | |
| 15722 | Springville High | Dash | Van Zwol | Taelin | Robertson | | | | |
| 15723 | Springville High | Thomas | Gabbitas | Andelyn | Petersen | | | | |
| 15733 | Salem Hills High | Isaac | Fausett | Kristen | Hornibrook | | | | |
| 15734 | Salem Hills High | Asher | Valgardson | Lilly | Jones | | | | |
| 15735 | Salem Hills High | Jesse | Ewell | Kenna | Wimmer | | | | |
| 15736 | Salem Hills High | Ian | Modessit | Linden | Valgardson | | | | |
| 15737 | Salem Hills High | Joe | Hansen | Maija | Lee | | | | |
| 15738 | Salem Hills High | Sam | Hansen | Morgan | Bringhurst | | | | |
| 15770 | Springville High | Cooper | Heaps | Jocee | Blakey | | | | |
| 15775 | Springville High | Ben | Hill | Kate | Christensen | | | | |
| 15776 | Springville High | Ben | Hill | Camrie | Snapp | | | | |
| 15780 | Springville High | Thom | Gabbitas | Danika | Dinsdale | | | | |
| 15783 | Springville High | Dash | Van Zwol | Ari | Brimhall | | | | |
| 15784 | Springville High | Dash | Van Zwol | Katelyn | Parker | | | | |
| 15787 | Springville High | Heath | Muggleston | Camrie | Snapp | | | | |
| 15788 | Springville High | Heath | Muggleston | Kate | Christensen | | | | |
| 15789 | Springville High | Heath | Muggleston | Jocee | Blakey | | | | |
| 15791 | Springville High | Alex | Dahl | Kenna | Fisk | | | | |
| 15792 | Springville High | Thomas | Gabbitas | Danica | Dinsdale | | | | |
| 15794 | Springville High | Jonny | Tenney | Katelyn | Parker | | | | |
| 15795 | Springville High | Jonny | Tenney | Ari | Brimhall | | | | |
| 15796 | Springville High | Jonny | Tenney | Taelin | Robertson | | | | |
| 15798 | Springville High | Ben | Hill | Antonella | Lozada | | | | |
| 15799 | Springville High | Alex | Dahl | Andelyn | Peterson | | | | |
| 15801 | Springville High | Patrick | Johnson | Taelin | Robertson | | | | |
| 15802 | Springville High | Patrick | Johnson | Ari | Brimhall | | | | |
| Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
Share This Story, Choose Your Platform!
Page load link