| Team Name | JH 7 |
|---|---|
| Dancing Level | Level 1 |
| I have verified that my attending administrator has signed the release/waiver |
|
| Total Number of Boys on this Team | 3 |
| Total Number of Girls on this Team | 4 |
Boys | Name |
| Cha Cha Boy | Travis Sessions |
| Waltz Boy | Michael Banks |
| Swing Boy | Zach Antaloczy |
| All Around Boy | Michael Banks |
Specialty Girls | Name |
| Cha Cha Specialty Girl | Annalie Johnson |
| Waltz Specialty Girl | Abbie Meyer |
| Swing Specialty Girl | Anjalina Monfretti |
| All Around Specialty Girl | Nicole Bliss |
Surprise Girls | Name |
Cha Cha | Name |
| Cha Cha Boy | Travis Sessions |
| Cha Cha Specialty Girl | Annalie Johnson |
Waltz | Name |
| Waltz Boy | Michael Banks |
| Waltz Specialty Girl | Abbie Meyer |
Swing | Name |
| Swing Boy | Zach Antaloczy |
| Swing Specialty Girl | Anjalina Monfretti |
All Around | Name |
| All Around Boy | Michael Banks |
| All Around Specialty Girl | Nicole Bliss |
Tango | Name |
