Results
| Elementary Teams | Junior High Teams | High School Teams | Student Name | Parent Name | Teacher/Admin/Staff | Submitted |
|---|---|---|---|---|---|---|
| Franklin Discovery | Lola Telles | Michelle Hanousek | November 5, 2026 | |||
| Provo High | Billie Riessen | Kristen Riessen | November 5, 2026 | |||
| Provo High | Amelia Coyne | Amber Coyne | November 5, 2026 | |||
| Provo High | Bennett Marshall | Lori Marshall | November 5, 2026 | |||
| Provo High | Naomi McNeff | Nicole McNeff | November 5, 2026 | |||
| Timpview High | Hitomi Hasebe | Mai Hasebe | November 5, 2026 | |||
| Provo High | William Castleton | Adrienne Castleton | November 6, 2026 | |||
| Pleasant Grove Jr. High | Benjamin Hodson | Whitney Hodson | November 6, 2026 | |||
| Pleasant Grove Jr. High | Blakelynn Boorman | Vittoria Boorman | November 6, 2026 | |||
| Franklin Discovery | Nevaeh Winsor | Melanie Winsor | November 6, 2026 | |||
| Orem Jr. High | Jordyn Harris | Jennifer Harris | November 6, 2026 | |||
| Provo High | Alaina Sanborn | Aaron Sanborn | November 6, 2026 | |||
| Timpview High | Anna Wursten | Sara Wursten | November 6, 2026 | |||
| Provo High | Hailee Sharpe | Julie Sharpe | November 6, 2026 | |||
| Provo High | Asher Roberts | Maryn Roberts | November 7, 2026 | |||
| Timpview High | Else Pace | Denise Pace | November 7, 2026 | |||
| Freedom Preparatory Academy | Ruben Paz | Guisela Paz | November 7, 2026 | |||
| Franklin Discovery | Irmuun Otgonjargal | Turmandakh Badrakh | November 7, 2026 | |||
| Franklin Discovery | Malachi Mitchell | Sarah Mitchell | November 7, 2026 | |||
| Salem Recreational | Bridget Dunford | Amber Dunford | November 12, 2026 | |||
| Salem Recreational | Kirsten Modesitt | Nichola Modesitt | November 12, 2026 | |||
| Salem Recreational | Jesse Hoyt | Kirstin Hoyt | November 12, 2026 | |||
| Salem Recreational | Gabrielle Lee | Melissa Lee | November 12, 2026 | |||
| Salem Recreational | Emilie Kaupert | Hannah Kaupert | November 12, 2026 | |||
| Salem Recreational | Finn Coyne | Sarah Coyne | November 12, 2026 | |||
| Elementary Teams | Junior High Teams | High School Teams | Student Name | Parent Name | Teacher/Admin/Staff | Submitted |
