Skip to content
2024 November Team Match – TEST
| Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
| 15730 | Salem Hills High | Gabe | Taylor | Maija | Lee | | | | |
| 15731 | Salem Hills High | Joe | Hansen | Kristen | Hornibrook | | | | |
| 15732 | Salem Hills High | Owen | Carver | Morgan | Bringhurst | | | | |
| 15733 | Salem Hills High | Isaac | Fausett | Kristen | Hornibrook | | | | |
| 15734 | Salem Hills High | Asher | Valgardson | Lilly | Jones | | | | |
| 15735 | Salem Hills High | Jesse | Ewell | Kenna | Wimmer | | | | |
| 15736 | Salem Hills High | Ian | Modessit | Linden | Valgardson | | | | |
| 15737 | Salem Hills High | Joe | Hansen | Maija | Lee | | | | |
| 15738 | Salem Hills High | Sam | Hansen | Morgan | Bringhurst | | | | |
| 15770 | Springville High | Cooper | Heaps | Jocee | Blakey | | | | |
| 15775 | Springville High | Ben | Hill | Kate | Christensen | | | | |
| 15776 | Springville High | Ben | Hill | Camrie | Snapp | | | | |
| 15777 | Springville High | Ben | Hill | Ari | Brimhall | | | | |
| 15779 | Springville High | Thom | Gabbitas | Kenna | Fisk | | | | |
| 15780 | Springville High | Thom | Gabbitas | Danika | Dinsdale | | | | |
| 15782 | Springville High | Dash | Van Zwol | Andelyn | Peterson | | | | |
| 15783 | Springville High | Dash | Van Zwol | Ari | Brimhall | | | | |
| 15784 | Springville High | Dash | Van Zwol | Katelyn | Parker | | | | |
| 15785 | Springville High | Heath | Muggleston | Danika | Dinsdale | | | | |
| 15787 | Springville High | Heath | Muggleston | Camrie | Snapp | | | | |
| 15788 | Springville High | Heath | Muggleston | Kate | Christensen | | | | |
| 15789 | Springville High | Heath | Muggleston | Jocee | Blakey | | | | |
| 15790 | Springville High | Alex | Dahl | Katelyn | Parker | | | | |
| 15791 | Springville High | Alex | Dahl | Kenna | Fisk | | | | |
| 15792 | Springville High | Thomas | Gabbitas | Danica | Dinsdale | | | | |
| 15793 | Springville High | Jonny | Tenney | Camrie | Snapp | | | | |
| 15794 | Springville High | Jonny | Tenney | Katelyn | Parker | | | | |
| 15795 | Springville High | Jonny | Tenney | Ari | Brimhall | | | | |
| 15796 | Springville High | Jonny | Tenney | Taelin | Robertson | | | | |
| 15797 | Springville High | Cooper | Heaps | Taelin | Robertson | | | | |
| 15798 | Springville High | Ben | Hill | Antonella | Lozada | | | | |
| 15799 | Springville High | Alex | Dahl | Andelyn | Peterson | | | | |
| 15800 | Springville High | Patrick | Johnson | Antonella | Lozado | | | | |
| 15801 | Springville High | Patrick | Johnson | Taelin | Robertson | | | | |
| 15802 | Springville High | Patrick | Johnson | Ari | Brimhall | | | | |
| Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
Share This Story, Choose Your Platform!
Page load link