Skip to content
2024 November Team Match – TEST
| Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
| 15736 | Salem Hills High | Ian | Modessit | Linden | Valgardson | | | | |
| 15737 | Salem Hills High | Joe | Hansen | Maija | Lee | | | | |
| 15738 | Salem Hills High | Sam | Hansen | Morgan | Bringhurst | | | | |
| 15608 | Springville High | John | Holladay | Katelyn | Parker | | | | |
| 15705 | Springville High | John | Holladay | Danika | Dinadale | | | | |
| 15720 | Springville High | John | Holladay | Kate | Christensen | | | | |
| 15722 | Springville High | Dash | Van Zwol | Taelin | Robertson | | | | |
| 15723 | Springville High | Thomas | Gabbitas | Andelyn | Petersen | | | | |
| 15770 | Springville High | Cooper | Heaps | Jocee | Blakey | | | | |
| 15775 | Springville High | Ben | Hill | Kate | Christensen | | | | |
| 15776 | Springville High | Ben | Hill | Camrie | Snapp | | | | |
| 15777 | Springville High | Ben | Hill | Ari | Brimhall | | | | |
| 15779 | Springville High | Thom | Gabbitas | Kenna | Fisk | | | | |
| 15780 | Springville High | Thom | Gabbitas | Danika | Dinsdale | | | | |
| 15782 | Springville High | Dash | Van Zwol | Andelyn | Peterson | | | | |
| 15783 | Springville High | Dash | Van Zwol | Ari | Brimhall | | | | |
| 15784 | Springville High | Dash | Van Zwol | Katelyn | Parker | | | | |
| 15785 | Springville High | Heath | Muggleston | Danika | Dinsdale | | | | |
| 15787 | Springville High | Heath | Muggleston | Camrie | Snapp | | | | |
| 15788 | Springville High | Heath | Muggleston | Kate | Christensen | | | | |
| 15789 | Springville High | Heath | Muggleston | Jocee | Blakey | | | | |
| 15790 | Springville High | Alex | Dahl | Katelyn | Parker | | | | |
| 15791 | Springville High | Alex | Dahl | Kenna | Fisk | | | | |
| 15792 | Springville High | Thomas | Gabbitas | Danica | Dinsdale | | | | |
| 15793 | Springville High | Jonny | Tenney | Camrie | Snapp | | | | |
| 15794 | Springville High | Jonny | Tenney | Katelyn | Parker | | | | |
| 15795 | Springville High | Jonny | Tenney | Ari | Brimhall | | | | |
| 15796 | Springville High | Jonny | Tenney | Taelin | Robertson | | | | |
| 15797 | Springville High | Cooper | Heaps | Taelin | Robertson | | | | |
| 15798 | Springville High | Ben | Hill | Antonella | Lozada | | | | |
| 15799 | Springville High | Alex | Dahl | Andelyn | Peterson | | | | |
| 15800 | Springville High | Patrick | Johnson | Antonella | Lozado | | | | |
| 15801 | Springville High | Patrick | Johnson | Taelin | Robertson | | | | |
| 15802 | Springville High | Patrick | Johnson | Ari | Brimhall | | | | |
| 15459 | Timpview High | Neil | Jones | Bella | Wood | | | | |
| Entry ID | School | First | Last | First | Last | American Newcomer Swing | American Silver Foxtrot | International Level 2 Cha Cha | International Bronze Waltz |
Share This Story, Choose Your Platform!
Page load link