| Team | American Heritage |
|---|---|
| Team Level | Level 1 |
| Team Name | Heritage Youth 1 |
| Cha Cha Boy | Thomas Hunsaker |
| Cha Cha Specialty Girl | Elsie Parker |
| Cha Cha Surprise Girl (if different) | Avery Harper |
| Waltz Boy | Charles Cook |
| Waltz Specialty Girl | Hazel Hassell |
| Waltz Surprise Girl (if different) | Reese Crop |
| American Rumba Boy | Ryker Nielsen |
| American Rumba Specialty Girl | Savannah Rowan |
| American Rumba Surprise Girl (if different) | Savannah Rowan |
| All Around Boy - Level 1 | Thomas Hunsaker/Ryker Nielsen |
| All Around Specialty Girl - Level 1 | Avery Harper |
| All Around Surprise Girl (if different) - Level 1 | Cora Tolman |
| Date | 10/14/2026 |
