Results
| Entry ID (Click to view) | School/Team (Click to view) | Team Name (Click to view) |
|---|---|---|
| 22947 | Timpview High | Timpview 1 |
| 22948 | Timpview High | Timpview 2 |
| 23001 | Springville High | Navy Team |
| 22978 | Salem Hills High | Salem Hills |
| 23197 | Provo High | Provo High 1 |
| 23198 | Provo High | Provo High 2 |
| 23199 | Provo High | Provo High 3 |
| 23140 | Pleasant Grove High | Pleasant Grove High School |
| 22917 | Lehi High | Purple |
| 22918 | Lehi High | Lavender |
| 23087 | Herriman High | Herriman High |
| 22974 | Copper Hills | Copper Hills |
| Entry ID (Click to view) | School/Team (Click to view) | Team Name (Click to view) |
