| Entry ID | 22974 |
|---|---|
| Username | anna.bay |
| Coach Name | Anna Bay |
| Coach Email | Email hidden; Javascript is required. |
| Team | Copper Hills |
| Team Name | Copper Hills |
| International Quickstep (Bronze) Boy | Quinton Schultz |
| International Quickstep (Bronze) Girl | Brinley Barnes |
| American Cha Cha (Silver) Boy | Thomas Hakanson |
| American Cha Cha (Silver) Girl | Jade Meza Garcia |
| American Smooth Viennese Waltz (Silver) Boy | Collin Sidwell |
| American Smooth Viennese Waltz (Silver) Girl | Ellie Anderson |
| International Rumba (Bronze or Silver/Gold) Boy | Leo Cooper |
| International Rumba (Bronze or Silve/Gold) Girl | Mallory Wadsworth |
| Date Registered | 10/13/2026 |
