| Entry ID | 22948 |
|---|---|
| Username | ethans |
| Coach Name | Ethan Snow |
| Coach Email | Email hidden; Javascript is required. |
| Team | Timpview High |
| Team Name | Timpview 2 |
| International Quickstep (Bronze) Boy | JD Sucher |
| International Quickstep (Bronze) Girl | Anna Wursten |
| American Cha Cha (Silver) Boy | Levi Platt |
| American Cha Cha (Silver) Girl | Stella Hadfield |
| American Smooth Viennese Waltz (Silver) Boy | Sam James |
| American Smooth Viennese Waltz (Silver) Girl | Emmalee North |
| International Rumba (Bronze or Silver/Gold) Boy | James Rhinehart |
| International Rumba (Bronze or Silve/Gold) Girl | Kahissa Corniel Alas |
| Date Registered | 10/13/2026 |
