| Entry ID (click) | School (click) | Other School (click) | First | Last | First | Last | Am New CC | Am Silver CC | Am VW | Int W | Int J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21204 | Salem Hills High | Owen | Carver | Clara | Valgardson | Am Viennese Waltz | |||||
| 21205 | Salem Hills High | Gabe | Taylor | Morgan | Bringhurst | Am Viennese Waltz | |||||
| 21206 | Salem Hills High | Tyler | Lowe | Sloane | Palfreyman | Int Bronze Waltz | |||||
| 21208 | Salem Hills High | Cameron | Strand | Sarah | Hornibrook | Am Viennese Waltz | |||||
| 21212 | Salem Hills High | Luke | Taylor | Kenzie | Shanto | Am Viennese Waltz | |||||
| 20920 | Pleasant Grove High | Porter | Platts | Aubrey | Merritt | Am Silver CC | Int Bronze Waltz | Int Level 2 Jive | |||
| 20927 | Pleasant Grove High | Mason | Allen | Mikell | Wakefield | Am Silver CC | |||||
| 20928 | Pleasant Grove High | Nick | Allmon | Brinley | Bellon | Am Silver CC | |||||
| 20941 | Pleasant Grove High | Cameron | Bellon | Kaylie | Drew | Am Silver CC | |||||
| 20943 | Pleasant Grove High | Taylor | Allen | Sophia | Mayo | Am Silver CC | |||||
| 20948 | Pleasant Grove High | Ben | Larsen | Abby | Stephenson | Am Silver CC | |||||
| 21025 | Freedom Preparatory Academy | PETER | CLOSE | DAYRA | NUNEZ | Am Silver CC | Int Bronze Waltz | ||||
| 21030 | Freedom Preparatory Academy | MARK | BOBO | KINLIE | BAIR | Am Silver CC | |||||
| 21031 | Freedom Preparatory Academy | PARKER | THOMPSON | MYLAH | DALUPAN | Am Silver CC | |||||
| 21032 | Freedom Preparatory Academy | JACOB | KNUDSON | LAUREN | JOHNSON | Am Silver CC | |||||
| 21043 | Other | Merit Academy | Jethro | Day | Carma | Rhodes | Am Silver CC | ||||
| 21046 | Other | Merit Academy | Cason | Watts | Kya | Snyder | Am Silver CC | ||||
| 21049 | Other | Merit Academy | Gideon | Hakanson | Rayelle | Watts | Am Silver CC | ||||
| 21051 | Other | Merit Academy | Brennon | Jones | Ariah | Gashler | Am Silver CC | ||||
| 21060 | Other | Herriman | Tyson | Stark | Madi | Kennington | Am Silver CC | ||||
| 21061 | Other | Herriman | Chez | Ewing | Aaliyah | Moreno | Am Silver CC | ||||
| 21062 | Other | Herriman | Diego | Guerra | Jalyssa | Ross | Am Silver CC | ||||
| 21084 | Springville High | Gabe | Rammell | Brooklynn | Virgin | Am Silver CC | |||||
| 21085 | Springville High | Sam | Holladay | Kiera | Johnson | Am Silver CC | |||||
| 21087 | Springville High | Rowan | Mugleston | Anya | Holdaway | Am Silver CC | |||||
| 21089 | Springville High | Andrew | Olsen | Kimmy | Mauzy | Am Silver CC | |||||
| 21098 | Springville High | Isaac | Hill | Anto | Lozado | Am Silver CC | |||||
| 21099 | Springville High | Ben | Barnard | Avery | Parker | Am Silver CC | |||||
| 21104 | Salem Hills High | Tyler | Balls | Sloane | Palfreyman | Am Silver CC | Am Viennese Waltz | Int Level 2 Jive | |||
| 21106 | Salem Hills High | Logan | Young | Anna | Rawlings | Am Silver CC | Int Level 2 Jive | ||||
| 21107 | Salem Hills High | Izaac | Robinson | Clara | Valgardson | Am Silver CC | |||||
| 21109 | Salem Hills High | Tyler | Lowe | Sara | Hornibrook | Am Silver CC | Int Level 2 Jive | ||||
| 21110 | Salem Hills High | Owen | Carver | Morgan | Bringhurst | Am Silver CC | Int Level 2 Jive | ||||
| 21111 | Salem Hills High | Luke | Taylor | Megan | Cox | Am Silver CC | Int Level 2 Jive | ||||
| 21113 | Salem Hills High | Gabe | Taylor | McKenzie | Shanto | Am Silver CC | Int Level 2 Jive | ||||
| 21114 | Other | Lehi High School | Hunter | Simpson | Alaina | Thurgood | Am Silver CC | ||||
| 21115 | Other | Lehi High | Konnar | VanZant | Ashlynne | Park | Am Silver CC | ||||
| 21116 | Other | Lehi High | Evan | Hill | Eve | Beecroft | Am Silver CC | Int Bronze Waltz | |||
| 21117 | Other | Lehi High | Garrid | Jensen | Angela | Allen | Am Silver CC | ||||
| 21118 | Other | Lehi High | Hudson | Jacobsen | Cali | Arko | Am Silver CC | ||||
| 21119 | Other | Lehi High | Anthony | Elvira | Lily | Robinson | Am Silver CC | ||||
| 21120 | Other | Lehi High | Cristian | Beltran | Naelle | Tveten | Am Silver CC | ||||
| 21121 | Other | Lehi High | Landen | Birkel | Natalie | Sharp | Am Silver CC | ||||
| 21122 | Other | Lehi High | Brent | Shelby | Baylee | Smith | Am Silver CC | ||||
| 21150 | American Heritage School | Josh | Bundy | Sophie | Barlow | Am Silver CC | |||||
| 21151 | American Heritage School | Collin | Dewey | Sarah | Cluff | Am Silver CC | |||||
| 21152 | American Heritage School | Manton | Gibbs | Aveleen | Bullock | Am Silver CC | |||||
| 21153 | American Heritage School | Davis | Sampson | Elaine | Mellor | Am Silver CC | |||||
| 21154 | American Heritage School | Preston | Shelley | Julia | Todd | Am Silver CC | |||||
| 21155 | American Heritage School | Austin | Nielsen | Kaci | Maughan | Am Silver CC | |||||
| 21177 | Timpview High | Henry | James | Diana | Buck | Am Newcomer Swing | Am Silver CC | ||||
| 21179 | Timpview High | Levi | Platt | Stella | Hadfield | Am Newcomer Swing | Am Silver CC | ||||
| 21207 | Salem Hills High | Cameron | Strand | Abby | Cummings | Am Silver CC | Int Level 2 Jive | ||||
| Entry ID (click) | School (click) | Other School (click) | First | Last | First | Last | Am New CC | Am Silver CC | Am VW | Int W | Int J |
