| Entry ID (click) | School (click) | Other School (click) | First | Last | First | Last | Am New CC | Am Silver CC | Am VW | Int W | Int J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21159 | American Heritage School | Austin | Nielsen | Evie | Redding | Am Viennese Waltz | |||||
| 21160 | American Heritage School | Manton | Gibbs | Evie | Redding | Int Level 2 Jive | |||||
| 21043 | Other | Merit Academy | Jethro | Day | Carma | Rhodes | Am Silver CC | ||||
| 21068 | Other | Merit Academy | Brennon | Jones | Carma | Rhodes | Am Newcomer Swing | ||||
| 21119 | Other | Lehi High | Anthony | Elvira | Lily | Robinson | Am Silver CC | ||||
| 21126 | Other | Lehi High | Konnar | VanZant | Lily | Robinson | Int Bronze Waltz | ||||
| 21185 | Timpview High | Evan | Hemsath | Bella | Romero | Am Newcomer Swing | Int Level 2 Jive | ||||
| 21188 | Timpview High | CJ | Gauvin | Gigi | Romero | Am Newcomer Swing | |||||
| 21057 | Other | Herriman High | Landon | Smullin | Jalyssa | Ross | Int Level 2 Jive | ||||
| 21062 | Other | Herriman | Diego | Guerra | Jalyssa | Ross | Am Silver CC | ||||
| 21063 | Other | Herriman | Landon | Smullin | Jalyssa | Ross | Am Newcomer Swing | ||||
| 21065 | Other | Herriman | Diego | Guerra | Giada | Sanders | Int Bronze Waltz | ||||
| 21113 | Salem Hills High | Gabe | Taylor | McKenzie | Shanto | Am Silver CC | Int Level 2 Jive | ||||
| 21212 | Salem Hills High | Luke | Taylor | Kenzie | Shanto | Am Viennese Waltz | |||||
| 21121 | Other | Lehi High | Landen | Birkel | Natalie | Sharp | Am Silver CC | ||||
| 21136 | Other | Lehi High | Anthony | Elvira | Natalie | Sharp | Am Newcomer Swing | ||||
| 21138 | Other | Lehi High | Cristian | Beltran | Natalie | Sharp | Int Level 2 Jive | ||||
| 21058 | Other | Herriman | Diego | Guerra | Jess | Smiley | Int Level 2 Jive | ||||
| 21066 | Other | Herriman | Tyson | Stark | Jess | Smiley | Int Bronze Waltz | ||||
| 21122 | Other | Lehi High | Brent | Shelby | Baylee | Smith | Am Silver CC | ||||
| 21124 | Other | Lehi High | Joseph | Kennicott | Baylee | Smith | Am Viennese Waltz | ||||
| 21046 | Other | Merit Academy | Cason | Watts | Kya | Snyder | Am Silver CC | ||||
| 21052 | Other | Merit Academy | Brennon | Jones | Kya | Snyder | Int Bronze Waltz | ||||
| 20923 | Pleasant Grove High | Cameron | Bellon | Abby | Stephenson | Int Bronze Waltz | |||||
| 20948 | Pleasant Grove High | Ben | Larsen | Abby | Stephenson | Am Silver CC | |||||
| 21114 | Other | Lehi High School | Hunter | Simpson | Alaina | Thurgood | Am Silver CC | ||||
| 21132 | Other | Lehi High | Garrid | Jensen | Alaina | Thurgood | Int Level 2 Jive | ||||
| 21149 | American Heritage School | Manton | Gibbs | Julia | Todd | Int Bronze Waltz | |||||
| 21154 | American Heritage School | Preston | Shelley | Julia | Todd | Am Silver CC | |||||
| 21183 | Timpview High | Walter | Gao | Olivia | Tupaz | Am Newcomer Swing | Int Bronze Waltz | ||||
| 21120 | Other | Lehi High | Cristian | Beltran | Naelle | Tveten | Am Silver CC | ||||
| 21139 | Other | Lehi High | Hudson | Jacobson | Naelle | Tveten | Int Level 2 Jive | ||||
| 21107 | Salem Hills High | Izaac | Robinson | Clara | Valgardson | Am Silver CC | |||||
| 21204 | Salem Hills High | Owen | Carver | Clara | Valgardson | Am Viennese Waltz | |||||
| 21069 | Springville High | Ben | Barnard | Brooklynn | Virgin | Am Viennese Waltz | |||||
| 21084 | Springville High | Gabe | Rammell | Brooklynn | Virgin | Am Silver CC | |||||
| 20921 | Pleasant Grove High | Mason | Pulley | Mikell | Wakefield | Int Bronze Waltz | |||||
| 20927 | Pleasant Grove High | Mason | Allen | Mikell | Wakefield | Am Silver CC | |||||
| 20939 | Pleasant Grove High | Nick | Allmon | Mikell | Wakefield | Int Level 2 Jive | |||||
| 21182 | Timpview High | Ben | Foss | Zoozoo | Wang | Am Newcomer Swing | Int Bronze Waltz | ||||
| 21042 | Other | Merit Academy | Jethro | Day | Rayelle | Watts | Int Bronze Waltz | ||||
| 21049 | Other | Merit Academy | Gideon | Hakanson | Rayelle | Watts | Am Silver CC | ||||
| 21134 | Other | Lehi High | Lander | Radke | Sarah Jane | West | Int Level 2 Jive | ||||
| 21135 | Other | Lehi High | Landen | Birkel | Sarah Jane | West | Int Bronze Waltz | ||||
| 21143 | Other | Lehi High | Hunter | Simpson | Sarah Jane | West | Am Newcomer Swing | ||||
| 21075 | Springville High | Rhett | Morrison | Saira | White | Int Bronze Waltz | |||||
| 21096 | Springville High | Rowan | Mugleston | Saira | White | Int Level 2 Jive | |||||
| 21027 | Freedom Preparatory Academy | PARKER | THOMPSON | LINDSEY | WILSON | Int Bronze Waltz | |||||
| 21033 | Freedom Preparatory Academy | PETER | CLOSE | LINDSEY | WILSON | Am Newcomer Swing | |||||
| 21034 | Freedom Preparatory Academy | MARK | BOBO | RACHEL | WINCHESTER | Am Newcomer Swing | |||||
| 21044 | Other | Merit Academy | Jethro | Day | Eliza | Woods | Am Newcomer Swing | ||||
| 21045 | Other | Merit Academy | Cason | Watts | Eliza | Woods | Int Bronze Waltz | ||||
| 21184 | Timpview High | JD | Sucher | Anna | Wursten | Am Newcomer Swing | Int Level 2 Jive | ||||
| Entry ID (click) | School (click) | Other School (click) | First | Last | First | Last | Am New CC | Am Silver CC | Am VW | Int W | Int J |
