| Entry ID (click) | School (click) | Other School (click) | First | Last | First | Last | Am New CC | Am Silver CC | Am VW | Int W | Int J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21183 | Timpview High | Walter | Gao | Olivia | Tupaz | Am Newcomer Swing | Int Bronze Waltz | ||||
| 21182 | Timpview High | Ben | Foss | Zoozoo | Wang | Am Newcomer Swing | Int Bronze Waltz | ||||
| 21061 | Other | Herriman | Chez | Ewing | Aaliyah | Moreno | Am Silver CC | ||||
| 21064 | Other | Herriman | Chez | Ewing | Madi | Kennington | Int Bronze Waltz | ||||
| 21067 | Other | Herriman | Chez | Ewing | Katie | Larsen | Am Viennese Waltz | ||||
| 21076 | Other | Herriman | Chez | Ewing | Nadia | Olsen | Am Newcomer Swing | ||||
| 21119 | Other | Lehi High | Anthony | Elvira | Lily | Robinson | Am Silver CC | ||||
| 21136 | Other | Lehi High | Anthony | Elvira | Natalie | Sharp | Am Newcomer Swing | ||||
| 21137 | Other | Lehi High | Anthony | Elvira | Jamie | Launer | Int Bronze Waltz | ||||
| 21145 | American Heritage School | Collin | Dewey | Sophie | Barlow | Int Bronze Waltz | |||||
| 21151 | American Heritage School | Collin | Dewey | Sarah | Cluff | Am Silver CC | |||||
| 21163 | American Heritage School | Collin | Dewey | Blythe | Boyer | Int Level 2 Jive | |||||
| 21187 | Timpview High | Hank | Delange | Ivy | Gibson | Am Newcomer Swing | |||||
| 21042 | Other | Merit Academy | Jethro | Day | Rayelle | Watts | Int Bronze Waltz | ||||
| 21043 | Other | Merit Academy | Jethro | Day | Carma | Rhodes | Am Silver CC | ||||
| 21044 | Other | Merit Academy | Jethro | Day | Eliza | Woods | Am Newcomer Swing | ||||
| 21070 | Springville High | Mark | Dahl | Halle | Hunter | Am Viennese Waltz | |||||
| 21072 | Springville High | Mark | Dahl | Kiera | Johnson | Int Bronze Waltz | |||||
| 21091 | Springville High | Mark | Dahl | Anya | Holdaway | Am Newcomer Swing | |||||
| 21025 | Freedom Preparatory Academy | PETER | CLOSE | DAYRA | NUNEZ | Am Silver CC | Int Bronze Waltz | ||||
| 21028 | Freedom Preparatory Academy | PETER | CLOSE | MYLAH | DALUPAN | Int Level 2 Jive | |||||
| 21033 | Freedom Preparatory Academy | PETER | CLOSE | LINDSEY | WILSON | Am Newcomer Swing | |||||
| 21110 | Salem Hills High | Owen | Carver | Morgan | Bringhurst | Am Silver CC | Int Level 2 Jive | ||||
| 21204 | Salem Hills High | Owen | Carver | Clara | Valgardson | Am Viennese Waltz | |||||
| 21147 | American Heritage School | Josh | Bundy | Aveleen | Bullock | Int Bronze Waltz | |||||
| 21150 | American Heritage School | Josh | Bundy | Sophie | Barlow | Am Silver CC | |||||
| 21156 | American Heritage School | Josh | Bundy | Kaci | Maughan | Am Viennese Waltz | |||||
| 21026 | Freedom Preparatory Academy | MARK | BOBO | ALICE | CARTER | Int Bronze Waltz | |||||
| 21029 | Freedom Preparatory Academy | MARK | BOBO | MADELINE | CARLSTROM | Int Level 2 Jive | |||||
| 21030 | Freedom Preparatory Academy | MARK | BOBO | KINLIE | BAIR | Am Silver CC | |||||
| 21034 | Freedom Preparatory Academy | MARK | BOBO | RACHEL | WINCHESTER | Am Newcomer Swing | |||||
| 21121 | Other | Lehi High | Landen | Birkel | Natalie | Sharp | Am Silver CC | ||||
| 21135 | Other | Lehi High | Landen | Birkel | Sarah Jane | West | Int Bronze Waltz | ||||
| 21120 | Other | Lehi High | Cristian | Beltran | Naelle | Tveten | Am Silver CC | ||||
| 21138 | Other | Lehi High | Cristian | Beltran | Natalie | Sharp | Int Level 2 Jive | ||||
| 20923 | Pleasant Grove High | Cameron | Bellon | Abby | Stephenson | Int Bronze Waltz | |||||
| 20930 | Pleasant Grove High | Cameron | Bellon | Jenna | Guymon | Am Newcomer Swing | Int Level 2 Jive | ||||
| 20941 | Pleasant Grove High | Cameron | Bellon | Kaylie | Drew | Am Silver CC | |||||
| 21128 | Other | Lehi High | Jonathan Bradley | Bell | Izabelle | Draper | Int Bronze Waltz | ||||
| 21140 | Other | Lehi High | Johathan Bradley | Bell | Jamie | Lauener | Am Newcomer Swing | ||||
| 21141 | Other | Lehi High | Jonathan Bradley | Bell | Megan | Melling | Int Level 2 Jive | ||||
| 21069 | Springville High | Ben | Barnard | Brooklynn | Virgin | Am Viennese Waltz | |||||
| 21095 | Springville High | Ben | Barnard | Anto | Lozado | Int Level 2 Jive | |||||
| 21099 | Springville High | Ben | Barnard | Avery | Parker | Am Silver CC | |||||
| 21104 | Salem Hills High | Tyler | Balls | Sloane | Palfreyman | Am Silver CC | Am Viennese Waltz | Int Level 2 Jive | |||
| 20928 | Pleasant Grove High | Nick | Allmon | Brinley | Bellon | Am Silver CC | |||||
| 20939 | Pleasant Grove High | Nick | Allmon | Mikell | Wakefield | Int Level 2 Jive | |||||
| 20959 | Pleasant Grove High | Nick | Allmon | Anessa | Carr | Am Viennese Waltz | |||||
| 20917 | Pleasant Grove High | Mason | Allen | Tabi | Childs | Am Viennese Waltz | Int Level 2 Jive | ||||
| 20924 | Pleasant Grove High | Austin | Allen | Izzi | May | Am Newcomer Swing | Int Bronze Waltz | ||||
| 20927 | Pleasant Grove High | Mason | Allen | Mikell | Wakefield | Am Silver CC | |||||
| 20929 | Pleasant Grove High | Taylor | Allen | Kaylie | Drew | Int Level 2 Jive | |||||
| 20943 | Pleasant Grove High | Taylor | Allen | Sophia | Mayo | Am Silver CC | |||||
| Entry ID (click) | School (click) | Other School (click) | First | Last | First | Last | Am New CC | Am Silver CC | Am VW | Int W | Int J |
