| Entry ID (click) | School (click) | Other School (click) | First | Last | First | Last | Am New CC | Am Silver CC | Am VW | Int W | Int J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20917 | Pleasant Grove High | Mason | Allen | Tabi | Childs | Am Viennese Waltz | Int Level 2 Jive | ||||
| 20919 | Pleasant Grove High | Ben | Larsen | Jenna | Guymon | Int Bronze Waltz | |||||
| 20920 | Pleasant Grove High | Porter | Platts | Aubrey | Merritt | Am Silver CC | Int Bronze Waltz | Int Level 2 Jive | |||
| 20921 | Pleasant Grove High | Mason | Pulley | Mikell | Wakefield | Int Bronze Waltz | |||||
| 20922 | Pleasant Grove High | Mason | Pulley | Brinley | Bellon`1 | Am Viennese Waltz | Int Level 2 Jive | ||||
| 20923 | Pleasant Grove High | Cameron | Bellon | Abby | Stephenson | Int Bronze Waltz | |||||
| 20924 | Pleasant Grove High | Austin | Allen | Izzi | May | Am Newcomer Swing | Int Bronze Waltz | ||||
| 20926 | Pleasant Grove High | Porter | Platts | Sophia | Mayo | Am Viennese Waltz | |||||
| 20927 | Pleasant Grove High | Mason | Allen | Mikell | Wakefield | Am Silver CC | |||||
| 20928 | Pleasant Grove High | Nick | Allmon | Brinley | Bellon | Am Silver CC | |||||
| 20929 | Pleasant Grove High | Taylor | Allen | Kaylie | Drew | Int Level 2 Jive | |||||
| 20930 | Pleasant Grove High | Cameron | Bellon | Jenna | Guymon | Am Newcomer Swing | Int Level 2 Jive | ||||
| 20931 | Pleasant Grove High | Ben | Larsen | Sophia | Mayo | Int Level 2 Jive | |||||
| 20939 | Pleasant Grove High | Nick | Allmon | Mikell | Wakefield | Int Level 2 Jive | |||||
| 20941 | Pleasant Grove High | Cameron | Bellon | Kaylie | Drew | Am Silver CC | |||||
| 20943 | Pleasant Grove High | Taylor | Allen | Sophia | Mayo | Am Silver CC | |||||
| 20948 | Pleasant Grove High | Ben | Larsen | Abby | Stephenson | Am Silver CC | |||||
| 20959 | Pleasant Grove High | Nick | Allmon | Anessa | Carr | Am Viennese Waltz | |||||
| 21025 | Freedom Preparatory Academy | PETER | CLOSE | DAYRA | NUNEZ | Am Silver CC | Int Bronze Waltz | ||||
| 21026 | Freedom Preparatory Academy | MARK | BOBO | ALICE | CARTER | Int Bronze Waltz | |||||
| 21027 | Freedom Preparatory Academy | PARKER | THOMPSON | LINDSEY | WILSON | Int Bronze Waltz | |||||
| 21028 | Freedom Preparatory Academy | PETER | CLOSE | MYLAH | DALUPAN | Int Level 2 Jive | |||||
| 21029 | Freedom Preparatory Academy | MARK | BOBO | MADELINE | CARLSTROM | Int Level 2 Jive | |||||
| 21030 | Freedom Preparatory Academy | MARK | BOBO | KINLIE | BAIR | Am Silver CC | |||||
| 21031 | Freedom Preparatory Academy | PARKER | THOMPSON | MYLAH | DALUPAN | Am Silver CC | |||||
| 21032 | Freedom Preparatory Academy | JACOB | KNUDSON | LAUREN | JOHNSON | Am Silver CC | |||||
| 21033 | Freedom Preparatory Academy | PETER | CLOSE | LINDSEY | WILSON | Am Newcomer Swing | |||||
| 21034 | Freedom Preparatory Academy | MARK | BOBO | RACHEL | WINCHESTER | Am Newcomer Swing | |||||
| 21069 | Springville High | Ben | Barnard | Brooklynn | Virgin | Am Viennese Waltz | |||||
| 21070 | Springville High | Mark | Dahl | Halle | Hunter | Am Viennese Waltz | |||||
| 21071 | Springville High | Rhett | Morrison | Avery | Parker | Am Viennese Waltz | |||||
| 21072 | Springville High | Mark | Dahl | Kiera | Johnson | Int Bronze Waltz | |||||
| 21073 | Springville High | Andrew | Olsen | Maddy | Clayton | Int Bronze Waltz | |||||
| 21074 | Springville High | Isaac | Hill | Elena | Hoffman | Int Bronze Waltz | |||||
| 21075 | Springville High | Rhett | Morrison | Saira | White | Int Bronze Waltz | |||||
| 21084 | Springville High | Gabe | Rammell | Brooklynn | Virgin | Am Silver CC | |||||
| 21085 | Springville High | Sam | Holladay | Kiera | Johnson | Am Silver CC | |||||
| 21086 | Springville High | Evan | Tucker | Halle | Hunter | Int Level 2 Jive | |||||
| 21087 | Springville High | Rowan | Mugleston | Anya | Holdaway | Am Silver CC | |||||
| 21088 | Springville High | Gabe | Rammell | Anya | Holdaway | Int Bronze Waltz | |||||
| 21089 | Springville High | Andrew | Olsen | Kimmy | Mauzy | Am Silver CC | |||||
| 21090 | Springville High | Evan | Tucker | Laurie | Jensen | Am Newcomer Swing | |||||
| 21091 | Springville High | Mark | Dahl | Anya | Holdaway | Am Newcomer Swing | |||||
| 21092 | Springville High | Isaac | Hill | Kimmy | Mauzy | Int Level 2 Jive | |||||
| 21094 | Springville High | Gabe | Rammell | Laurie | Jensen | Int Level 2 Jive | |||||
| 21095 | Springville High | Ben | Barnard | Anto | Lozado | Int Level 2 Jive | |||||
| 21096 | Springville High | Rowan | Mugleston | Saira | White | Int Level 2 Jive | |||||
| 21097 | Springville High | Andrew | Olsen | Maddy | Clayton | Int Level 2 Jive | |||||
| 21098 | Springville High | Isaac | Hill | Anto | Lozado | Am Silver CC | |||||
| 21099 | Springville High | Ben | Barnard | Avery | Parker | Am Silver CC | |||||
| 21100 | Springville High | Isaac | Hill | Elena | Hoffman | Am Newcomer Swing | |||||
| 21101 | Springville High | Gabe | Rammell | Kiera | Johnson | Am Viennese Waltz | |||||
| 21102 | Springville High | Sam | Holladay | Anto | Lozado | Am Viennese Waltz | |||||
| 21104 | Salem Hills High | Tyler | Balls | Sloane | Palfreyman | Am Silver CC | Am Viennese Waltz | Int Level 2 Jive | |||
| 21105 | Salem Hills High | Logan | Young | Abby | Cummings | Am Viennese Waltz | |||||
| 21106 | Salem Hills High | Logan | Young | Anna | Rawlings | Am Silver CC | Int Level 2 Jive | ||||
| 21107 | Salem Hills High | Izaac | Robinson | Clara | Valgardson | Am Silver CC | |||||
| 21108 | Salem Hills High | Izaac | Robinson | Anna | Rawlings | Am Viennese Waltz | Int Bronze Waltz | ||||
| 21109 | Salem Hills High | Tyler | Lowe | Sara | Hornibrook | Am Silver CC | Int Level 2 Jive | ||||
| 21110 | Salem Hills High | Owen | Carver | Morgan | Bringhurst | Am Silver CC | Int Level 2 Jive | ||||
| 21111 | Salem Hills High | Luke | Taylor | Megan | Cox | Am Silver CC | Int Level 2 Jive | ||||
| 21112 | Salem Hills High | Lucas | Robinson | Megan | Cox | Int Bronze Waltz | |||||
| 21113 | Salem Hills High | Gabe | Taylor | McKenzie | Shanto | Am Silver CC | Int Level 2 Jive | ||||
| 21145 | American Heritage School | Collin | Dewey | Sophie | Barlow | Int Bronze Waltz | |||||
| 21146 | American Heritage School | Davis | Sampson | Sarah | Cluff | Int Bronze Waltz | |||||
| 21147 | American Heritage School | Josh | Bundy | Aveleen | Bullock | Int Bronze Waltz | |||||
| 21148 | American Heritage School | Preston | Shelley | Blythe | Boyer | Int Bronze Waltz | |||||
| 21149 | American Heritage School | Manton | Gibbs | Julia | Todd | Int Bronze Waltz | |||||
| 21150 | American Heritage School | Josh | Bundy | Sophie | Barlow | Am Silver CC | |||||
| 21151 | American Heritage School | Collin | Dewey | Sarah | Cluff | Am Silver CC | |||||
| 21152 | American Heritage School | Manton | Gibbs | Aveleen | Bullock | Am Silver CC | |||||
| 21153 | American Heritage School | Davis | Sampson | Elaine | Mellor | Am Silver CC | |||||
| 21154 | American Heritage School | Preston | Shelley | Julia | Todd | Am Silver CC | |||||
| 21155 | American Heritage School | Austin | Nielsen | Kaci | Maughan | Am Silver CC | |||||
| 21156 | American Heritage School | Josh | Bundy | Kaci | Maughan | Am Viennese Waltz | |||||
| 21157 | American Heritage School | Preston | Shelley | Elaine | Mellor | Am Viennese Waltz | |||||
| 21158 | American Heritage School | Manton | Gibbs | Camilla | Peterson | Am Viennese Waltz | |||||
| 21159 | American Heritage School | Austin | Nielsen | Evie | Redding | Am Viennese Waltz | |||||
| 21160 | American Heritage School | Manton | Gibbs | Evie | Redding | Int Level 2 Jive | |||||
| 21161 | American Heritage School | Davis | Sampson | Camilla | Peterson | Int Level 2 Jive | |||||
| 21162 | American Heritage School | Austin | Nielsen | Aveleen | Bullock | Int Level 2 Jive | |||||
| 21163 | American Heritage School | Collin | Dewey | Blythe | Boyer | Int Level 2 Jive | |||||
| 21177 | Timpview High | Henry | James | Diana | Buck | Am Newcomer Swing | Am Silver CC | ||||
| 21179 | Timpview High | Levi | Platt | Stella | Hadfield | Am Newcomer Swing | Am Silver CC | ||||
| 21180 | Timpview High | Sam | James | Alice | Gotberg | Am Newcomer Swing | Am Viennese Waltz | ||||
| 21181 | Timpview High | Liam | Rowan | Ashley | Haws | Am Newcomer Swing | Am Viennese Waltz | ||||
| 21182 | Timpview High | Ben | Foss | Zoozoo | Wang | Am Newcomer Swing | Int Bronze Waltz | ||||
| 21183 | Timpview High | Walter | Gao | Olivia | Tupaz | Am Newcomer Swing | Int Bronze Waltz | ||||
| 21184 | Timpview High | JD | Sucher | Anna | Wursten | Am Newcomer Swing | Int Level 2 Jive | ||||
| 21185 | Timpview High | Evan | Hemsath | Bella | Romero | Am Newcomer Swing | Int Level 2 Jive | ||||
| 21186 | Timpview High | Darren | Skene | Sonora | Marx | Am Newcomer Swing | |||||
| 21187 | Timpview High | Hank | Delange | Ivy | Gibson | Am Newcomer Swing | |||||
| 21188 | Timpview High | CJ | Gauvin | Gigi | Romero | Am Newcomer Swing | |||||
| 21189 | Timpview High | Owen | Platt | Emmalee | North | Am Newcomer Swing | |||||
| 21192 | Springville High | Andrew | Olsen | Maddy | Clayton | Am Viennese Waltz | |||||
| 21204 | Salem Hills High | Owen | Carver | Clara | Valgardson | Am Viennese Waltz | |||||
| 21205 | Salem Hills High | Gabe | Taylor | Morgan | Bringhurst | Am Viennese Waltz | |||||
| 21206 | Salem Hills High | Tyler | Lowe | Sloane | Palfreyman | Int Bronze Waltz | |||||
| 21207 | Salem Hills High | Cameron | Strand | Abby | Cummings | Am Silver CC | Int Level 2 Jive | ||||
| 21208 | Salem Hills High | Cameron | Strand | Sarah | Hornibrook | Am Viennese Waltz | |||||
| Entry ID (click) | School (click) | Other School (click) | First | Last | First | Last | Am New CC | Am Silver CC | Am VW | Int W | Int J |
