| Entry ID | 21726 |
|---|---|
Team Information | |
| Coach Name | Eden Barker |
| Coach Email | Email hidden; Javascript is required. |
| School/Team | Hidden Hollow |
| Team Level | Level 1 |
| Team Name | Hidden Hollow Aqua |
Student Information | |
| Merengue Boy | Parker Detering |
| Merengue Specialty Girl | Ella Wihongi |
| Merengue Surprise Girl (if different) | Ella Wihongi |
| Foxtrot Boy | Tyson Bennion |
| Foxtrot Specialty Girl | Emmeline Merrell |
| Foxtrot Surprise Girl (if different) | Payton Montgomery |
| Tango Level 1 Boy | Parker Detering |
| Tango Level 1 Specialty Girl | Ella Wihongi |
| Tango Level 1 Surprise Girl (if different) | Emmeline Merrell |
| Cha Cha Level 1 Boy | Tyson Bennion |
| Cha Cha Level 1 Specialty Girl | Payton Montgomery |
| Cha Cha Level 1 Surprise Girl (if different) | Payton Montgomery |
