| Entry ID | 21678 |
|---|---|
Team Information | |
| Coach Name | Tamie Heaton |
| Coach Email | Email hidden; Javascript is required. |
| School/Team | Foothill |
| Team Level | Level 2 |
| Team Name | Foothill 1 |
Student Information | |
| Swing Boy | Max Lambert |
| Swing Specialty Girl | Kaydence Bradford |
| Waltz Boy | William Thomas |
| Waltz Specialty Girl | Ellery Freeman |
| Tango Level 2 Boy | Max Lambert |
| Tango Level 2 Specialty Girl | Kaydence Bradford |
| Cha Cha Level 2 Boy | William Thomas |
| Cha Cha Level 2 Specialty Girl | Ellery Freeman |
