| Entry ID | 21675 |
|---|---|
Team Information | |
| Coach Name | Tamie Heaton |
| Coach Email | Email hidden; Javascript is required. |
| School/Team | Orem |
| Team Level | Level 2 |
| Team Name | Orem 2 |
Student Information | |
| Swing Boy | Bradley Green |
| Swing Specialty Girl | Lielle Leeflang |
| Waltz Boy | Silas Haug |
| Waltz Specialty Girl | Natalie Cook |
| Tango Level 2 Boy | Bradley Green |
| Tango Level 2 Specialty Girl | Lielle Leeflang |
| Cha Cha Level 2 Boy | Silas Haug |
| Cha Cha Level 2 Specialty Girl | Natalie Cook |
