| Entry ID | 21666 |
|---|---|
Team Information | |
| Coach Name | Marcey Ostrowski |
| Coach Email | Email hidden; Javascript is required. |
| School/Team | Heritage |
| Team Level | Level 2 |
| Team Name | Heritage 2-4 |
Student Information | |
| Swing Boy | Eli Lawrence |
| Swing Specialty Girl | Berlin Clifford |
| Waltz Boy | Jace Foree |
| Waltz Specialty Girl | Charlee Lujan |
| Tango Level 2 Boy | Eli Lawrence |
| Tango Level 2 Specialty Girl | Charlie Houtz |
| Cha Cha Level 2 Boy | Jace Foree |
| Cha Cha Level 2 Specialty Girl | Eden Frandsen |
| Cha Cha Level 2 Surprise Girl (if different) | Sadie Saunders |
