| Entry ID | 21257 |
|---|---|
Team Information | |
| Coach Name | CAT |
| Coach Email | Email hidden; Javascript is required. |
| School/Team | Desert Sky |
| Team Level | Level 2 |
| Team Name | DS GREEN |
Student Information | |
| Swing Boy | SB |
| Swing Specialty Girl | SG |
| Swing Surprise Girl (if different) | SS |
| Waltz Boy | WB |
| Waltz Specialty Girl | WG |
| Waltz Surprise Girl (if different) | WS |
| Tango Level 2 Boy | TB |
| Tango Level 2 Specialty Girl | TG |
| Tango Level 2 Surprise Girl (if different) | TS |
| Cha Cha Level 2 Boy | CB |
| Cha Cha Level 2 Specialty Girl | CG |
| Cha Cha Level 2 Surprise Girl (if different) | CS |
