| Entry ID | 19496 |
|---|---|
Team Information | |
| Coach Name | Marcey Ostrowski |
| Coach Email | Email hidden; Javascript is required. |
| School/Team | Heritage |
| Team Level | Level 2 |
| Team Name | Heritage 2-3 |
Student Information | |
| Waltz Boy | Seth Luskin |
| Waltz Specialty Girl | Mia Mori |
| Waltz Surprise Girl (if different) | Tayva Sparks |
| Tango Level 2 Boy | Talon Poma |
| Tango Level 2 Specialty Girl | Natalie Carper |
| Tango Level 2 Surprise Girl (if different) | Tessa Flanders |
| Cha Cha Level 2 Boy | William Lewis |
| Cha Cha Level 2 Specialty Girl | Renee Bridge |
| Cha Cha Level 2 Surprise Girl (if different) | Evy Davenport |
| Swing Boy | Talon Poma |
| Swing Specialty Girl | Ruthie Steed |
| Swing Surprise Girl (if different) | Khione Horne |
