Dance |
Current entries |
Limit |
Available |
|
|||
| Elementary Newcomer (CC) | 21 | 24 | |
| Junior High Newcomer (CC) | 52 | 56 | |
| High School Newcomer (CC) | 56 | 57 | |
|
|||
| Elementary Syllabus Latin (S) | 21 | 24 | |
| Junior High Syllabus Latin (S) | 56 | 60 | |
| High School Syllabus Latin (R) | 65 | 67 | |
| Adult Bronze Latin (S) | 0 | 7 | |
| Adult Silver/Gold Latin (R) | 4 | 7 | |
Dance |
Current entries |
Limit |
Available |
|
|||
| Elementary Syllabus Ballroom (W) | 17 | 24 | |
| Junior High Syllabus Ballroom (W) | 49 | 56 | |
| High School Syllabus Ballroom (QS) | 53 | 60 | |
| Adult Bronze Ballroom (QS) | 1 | 7 | |
| Adult Silver/Gold Ballroom (T) | 1 | 7 | |
|
|||
| Elementary Syllabus American (SW) | 23 | 25 | |
| Junior High Syllabus American (SW) | 47 | 51 | |
| High School Syllabus American (SW) | 71 | 75 | |
| Adult Bronze American (CC) | 1 | 7 | |
| Adult Silver/Gold American (W) | 3 | 7 | |
|
|||
| Open Pre-Teen Latin (CC/S) | 6 | 7 | |
| Open Junior 1 Latin (CC/S) | 10 | 12 | |
| Open Junior 2 Latin (CC/S/R) | 21 | 24 | |
| Open Youth Pre-Championship Latin (CC/S/R) | 56 | 57 | |
| Open Youth Latin (CC/S/R/PD) | 20 | 24 | |
| Open Adult Novice Latin (S/R) | 41 | 45 | |
| Open Adult Pre-Championship Latin (CC/S/R) | 29 | 32 | |
| Open Adult Amateur Latin (CC/S/R/PD/J) | 7 | 7 | |
Dance |
Current entries |
Limit |
Available |
|
|||
| Open Pre-Teen Ballroom (W/T/QS) | cancelled | 0 | 0 |
| Open Junior 1 Ballroom (W/QS) | 2 | 6 | |
| Open Junior 2 Ballroom (W/T/QS) | 10 | 12 | |
| Open Youth Pre-Championship Ballroom (W/T/QS) | 34 | 42 | |
| Open Youth Ballroom (W/T/FT/QS) | 19 | 24 | |
| Open Adult Novice Ballroom (W/QS) | 30 | 32 | |
| Open Adult Pre-Championship Ballroom (W/T/QS) | 21 | 24 | |
| Open Adult Amateur Ballroom (W/T/VW/FT/QS) | 7 | 7 | |
|
|||
| Open Pre-Teen American (FT/CC) | 1 | 6 | |
| Open Junior 1 Smooth (W/FT) | 7 | 7 | |
| Open Junior 2 Smooth (W/T/FT) | 23 | 24 | |
| Open Junior 1 & 2 Rhythm (CC/Sw/M) | 7 | 7 | |
| Open Youth Pre-Championship Smooth (W/T/FT) | 40 | 45 | |
| Open Youth Pre-Championship Rhythm (CC/Sw/M) | 12 | 12 | |
| Open Youth Smooth (W/T/FT/VW) | 27 | 28 | |
| Open Adult Novice Smooth (W/FT) | 23 | 24 | |
| Open Adult Pre-Championship Smooth (W/T/FT) | 9 | 12 | |
| Open Adult Pre-Championship Rhythm (CC/B/M) | 9 | 12 | |
| Open Adult Amateur Smooth (W/T/FT/VW) | 7 | 7 | |
| Open Adult Amateur Rhythm (CC/R/Sw/B/M) | 2 | 6 | |
|
|||
| Open Cabaret (18 and older) | cancelled | 0 | 0 |
2019 PG Entry LimitsBrad Haymond2019-10-25T11:08:48-06:00
