Dance |
Current entries |
Limit |
Available |
|
|||
Elementary Newcomer (CC) | [gravitywp_count formid=’49’ filter_field=’27’ filter_value=”Elementary Newcomer Cha Cha”] | 30 | |
Junior High Newcomer (CC) | [gravitywp_count formid=’49’ filter_field=’85’ filter_value=”Junior High Newcomer Cha Cha”] | 48 | |
High School Newcomer (CC) | [gravitywp_count formid=’49’ filter_field=’86’ filter_value=”High School Newcomer Cha Cha”] | 57 | |
|
|||
Elementary Syllabus Latin (S) | [gravitywp_count formid=’49’ filter_field=’31’ filter_value=”Elementary Syllabus Latin Samba”] | 24 | |
Junior High Syllabus Latin (S) | [gravitywp_count formid=’49’ filter_field=’32’ filter_value=”Junior High Syllabus Latin Samba”] | 48 | |
High School Syllabus Latin (R) | [gravitywp_count formid=’49’ filter_field=’33’ filter_value=”High School Syllabus Latin Rumba”] | 54 | |
Adult Bronze Latin (S) | [gravitywp_count formid=’49’ filter_field=’34’ filter_value=”Adult Bronze Latin Samba”] | 7 | |
Adult Silver/Gold Latin (R) | [gravitywp_count formid=’49’ filter_field=’35’ filter_value=”Adult Silver Gold Latin Rumba”] | 7 | |
Dance |
Current entries |
Limit |
Available |
|
|||
Elementary Syllabus Ballroom (W) | [gravitywp_count formid=’49’ filter_field=’37’ filter_value=”Elementary Syllabus Ballroom Waltz”] | 12 | |
Junior High Syllabus Ballroom (W) | [gravitywp_count formid=’49’ filter_field=’38’ filter_value=”Junior High Syllabus Ballroom Waltz”] | 30 | |
High School Syllabus Ballroom (QS) | [gravitywp_count formid=’49’ filter_field=’39’ filter_value=”High School Syllabus Ballroom Quickstep”] | 36 | |
Adult Bronze Ballroom (QS) | cancelled | 0 | 0 |
Adult Silver/Gold Ballroom (T) | [gravitywp_count formid=’49’ filter_field=’40’ filter_value=”Adult Silver Gold Ballroom Tango”] | 7 | |
|
|||
Elementary Syllabus American (SW) | [gravitywp_count formid=’49’ filter_field=’44’ filter_value=”Elementary Syllabus American Swing”] | 30 | |
Junior High Syllabus American (SW) | [gravitywp_count formid=’49’ filter_field=’45’ filter_value=”Junior High Syllabus American Swing”] | 34 | |
High School Syllabus American (SW) | [gravitywp_count formid=’49’ filter_field=’46’ filter_value=”High School Syllabus American Swing”] | 48 | |
Adult Bronze American (CC) | [gravitywp_count formid=’49’ filter_field=’191′ filter_value=”Adult Bronze American Cha Cha”] | 7 | |
Adult Silver/Gold American (W) | cancelled | 0 | 0 |
|
|||
Open Pre-Teen Latin (CC/S/PD) | [gravitywp_count formid=’49’ filter_field=’181′ filter_value=”Open Pre Teen Latin Cha Cha Samba Paso Doble”] | 7 | |
Open Junior Pre-Championship Latin (CC/S) | [gravitywp_count formid=’49’ filter_field=’182′ filter_value=”Open Junior Pre Championship Latin Cha Cha Samba”] | 24 | |
Open Junior Latin (CC/S/R) | [gravitywp_count formid=’49’ filter_field=’51’ filter_value=”Open Junior Latin Cha Cha Samba Rumba”] | 30 | |
Open Youth Pre-Championship Latin (CC/S/R) | [gravitywp_count formid=’49’ filter_field=’52’ filter_value=”Open Youth Pre Championship Latin Cha Cha Samba Rumba”] | 36 | |
Open Youth Latin (CC/S/R/PD) | [gravitywp_count formid=’49’ filter_field=’64’ filter_value=”Open Youth Latin Cha Cha Samba Rumba Paso Doble”] | 24 | |
Open Adult Novice Latin (S/R) | [gravitywp_count formid=’49’ filter_field=’53’ filter_value=”Open Adult Novice Latin Samba Rumba”] | 42 | |
Open Adult Pre-Championship Latin (CC/S/R) | [gravitywp_count formid=’49’ filter_field=’55’ filter_value=”Open Adult Pre Championship Latin Cha Cha Samba Rumba”] | 34 | |
Open Adult Amateur Latin (CC/S/R/PD/J) | [gravitywp_count formid=’49’ filter_field=’57’ filter_value=”Open Adult Amateur Latin Cha Cha Samba Rumba Paso Doble Jive”] | 24 | |
Dance |
Current entries |
Limit |
Available |
|
|||
Open Pre-Teen Ballroom (W/T/QS) | cancelled | 0 | 0 |
Open Junior Pre-Championship Ballroom (W/QS) | [gravitywp_count formid=’49’ filter_field=’184′ filter_value=”Open Junior Pre Championship Ballroom Waltz Quickstep”] | 12 | |
Open Junior Ballroom (W/T/QS) | [gravitywp_count formid=’49’ filter_field=’68’ filter_value=”Open Junior Ballroom Waltz Tango Quickstep”] | 16 | |
Open Youth Pre-Championship Ballroom (W/T/QS) | [gravitywp_count formid=’49’ filter_field=’54’ filter_value=”Open Youth Pre Championship Ballroom Waltz Tango Quickstep”] | 24 | |
Open Youth Ballroom (W/T/FT/QS) | [gravitywp_count formid=’49’ filter_field=’65’ filter_value=”Open Youth Ballroom Waltz Tango Foxtrot Quickstep”] | 15 | |
Open Adult Novice Ballroom (W/QS) | [gravitywp_count formid=’49’ filter_field=’61’ filter_value=”Open Adult Novice Ballroom Waltz Quickstep”] | 24 | |
Open Adult Pre-Championship Ballroom (W/T/QS) | [gravitywp_count formid=’49’ filter_field=’62’ filter_value=”Open Adult Pre Championship Ballroom Waltz Tango Quickstep”] | 24 | |
Open Adult Amateur Ballroom (W/T/VW/FT/QS) | [gravitywp_count formid=’49’ filter_field=’63’ filter_value=”Open Adult Amateur Ballroom Waltz Tango Viennese Waltz Foxtrot Quickstep”] | 24 | |
|
|||
Open Pre-Teen American (FT/CC) | [gravitywp_count formid=’49’ filter_field=’67’ filter_value=”Open Pre Teen American Foxtrot Cha Cha”] | 7 | |
Open Junior Pre-Championship Smooth (W/FT) | [gravitywp_count formid=’49’ filter_field=’196′ filter_value=”Open Junior Pre-Championship Smooth Waltz Foxtrot”] | 12 | |
Open Junior Smooth (W/T/FT) | [gravitywp_count formid=’49’ filter_field=’60’ filter_value=”Open Junior Smooth Waltz Tango Foxtrot”] | 15 | |
Open Junior Rhythm (CC/Sw/M) | [gravitywp_count formid=’49’ filter_field=’69’ filter_value=”Open Junior Rhythm Cha Cha Swing Mambo”] | 7 | |
Open Youth Pre-Championship Smooth (W/T/FT) | [gravitywp_count formid=’49’ filter_field=’70’ filter_value=”Open Youth Pre Championship Smooth Waltz Tango Foxtrot”] | 24 | |
Open Youth Pre-Championship Rhythm (CC/Sw/M) | [gravitywp_count formid=’49’ filter_field=’176′ filter_value=”Open Youth Pre Championship Rhythm Cha Cha Swing Mambo”] | 12 | |
Open Youth Smooth (W/T/FT/VW) | [gravitywp_count formid=’49’ filter_field=’73’ filter_value=”Open Youth Smooth Waltz Tango Foxtrot Viennese Waltz”] | 17 | |
Open Adult Novice Smooth (W/FT) | [gravitywp_count formid=’49’ filter_field=’74’ filter_value=”Open Adult Novice Smooth Waltz Foxtrot”] | 24 | |
Open Adult Pre-Championship Smooth (W/T/FT) | [gravitywp_count formid=’49’ filter_field=’84’ filter_value=”Open Adult Pre Championship Smooth Waltz Tango Foxtrot”] | 28 | |
Open Adult Pre-Championship Rhythm (CC/B/M) | [gravitywp_count formid=’49’ filter_field=’154′ filter_value=”Open Adult Pre Championship Rhythm Cha Cha Bolero Mambo”] | 7 | |
Open Adult Amateur Smooth (W/T/FT/VW) | [gravitywp_count formid=’49’ filter_field=’75’ filter_value=”Open Adult Amateur Smooth Waltz Tango Foxtrot Viennese Waltz”] | 16 | |
Open Adult Amateur Rhythm (CC/R/Sw/B/M) | [gravitywp_count formid=’49’ filter_field=’197′ filter_value=”Open Adult Amateur Rhythm Cha Cha Rumber Swing Bolero Mambo”] | 7 | |
|
|||
Open Cabaret (18 and older) | [gravitywp_count formid=’49’ filter_field=’76’ filter_value=”Open Cabaret 18 and older”] | 3 |
2018 PG Entry LimitsBrad Haymond2018-10-26T17:41:01-06:00